Displaying results 1 - 15 of 22 Jump to page: 1 2 Next
| Security Guard Training- Level 1 | Sudan | 15 Mar 2010 | More info/book |
| Foundation of Staff Safety | Sudan | 15 - 17 Mar 2010 | More info/book |
| Environmental Health and Safety | Sudan | 16 - 18 Mar 2010 | More info/book |
| Management of Staff Welfare and Critical Incidents | Sudan | 16 - 18 Mar 2010 | More info/book |
| Foundation of Staff Safety | Sudan | 22 - 24 Mar 2010 | More info/book |
| Management of Staff Safety | Sudan | 23 - 25 Mar 2010 | More info/book |
| Field Travel Safety | Sudan | 24 Mar 2010 | More info/book |
| Dealing with Kidnapping/Abduction | Sudan | 25 Mar 2010 | More info/book |
| Foundation of Staff Welfare and Critical Incidents Training | Sudan | 29 - 31 Mar 2010 | More info/book |
| Security Guard Training- Level 1 | Sudan | 4 Apr 2010 | More info/book |
| Foundation of Staff Safety | Sudan | 5 - 7 Apr 2010 | More info/book |
| Communications Training | Sudan | 5 Apr 2010 | More info/book |
| Environmental Health and Safety | Sudan | 6 - 8 Apr 2010 | More info/book |
| Foundations of Staff Welfare and Critical Incidents Training | Sudan | 6 - 8 Apr 2010 | More info/book |
| Management of Staff Safety | Sudan | 12 - 14 Apr 2010 | More info/book |
Band A: National NGOs 55 SDG or US$25 per day.
Band B: International NGOs 110 SDG or US$50 per day.
